<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash Tutorial: Breakout Game Tutorial Part 3</title>
	<atom:link href="http://mikestickney.com/wordpress/flash-tutorial-game-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikestickney.com/wordpress/flash-tutorial-game-scores/</link>
	<description></description>
	<lastBuildDate>Sun, 20 Jun 2010 11:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://mikestickney.com/wordpress/flash-tutorial-game-scores/comment-page-1/#comment-982</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 16 Jan 2010 18:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://mikestickney.com/wordpress/?p=32#comment-982</guid>
		<description>Due to overwhelming response to this tutorial, comments for this post are closed. If you are having problems, please refer to other users comments above, as the issue may already have been addressed.

Thanks for reading,
Mike</description>
		<content:encoded><![CDATA[<p>Due to overwhelming response to this tutorial, comments for this post are closed. If you are having problems, please refer to other users comments above, as the issue may already have been addressed.</p>
<p>Thanks for reading,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creator</title>
		<link>http://mikestickney.com/wordpress/flash-tutorial-game-scores/comment-page-1/#comment-978</link>
		<dc:creator>creator</dc:creator>
		<pubDate>Thu, 31 Dec 2009 16:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://mikestickney.com/wordpress/?p=32#comment-978</guid>
		<description>Very interestingly and all is clearly written</description>
		<content:encoded><![CDATA[<p>Very interestingly and all is clearly written</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://mikestickney.com/wordpress/flash-tutorial-game-scores/comment-page-1/#comment-815</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Sat, 11 Jul 2009 04:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://mikestickney.com/wordpress/?p=32#comment-815</guid>
		<description>&lt;strong&gt;Creating a Brick Breaking Paddle Game in Flash: Part 3...&lt;/strong&gt;

The third part of a Flash tutorial on making a Flash game similar to the old BreakOut game for Atari. In this part of our Flash game tutorial, we will set up the game score using dynamic text....</description>
		<content:encoded><![CDATA[<p><strong>Creating a Brick Breaking Paddle Game in Flash: Part 3&#8230;</strong></p>
<p>The third part of a Flash tutorial on making a Flash game similar to the old BreakOut game for Atari. In this part of our Flash game tutorial, we will set up the game score using dynamic text&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://mikestickney.com/wordpress/flash-tutorial-game-scores/comment-page-1/#comment-735</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://mikestickney.com/wordpress/?p=32#comment-735</guid>
		<description>whenever i try to get the score to go up by 10 it adds ten instead what do you think is wrong?</description>
		<content:encoded><![CDATA[<p>whenever i try to get the score to go up by 10 it adds ten instead what do you think is wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20 Free Tutorials to Create Your Own Flash Game #2 &#124; Free wordpress Template - YoYhoSoft</title>
		<link>http://mikestickney.com/wordpress/flash-tutorial-game-scores/comment-page-1/#comment-716</link>
		<dc:creator>20 Free Tutorials to Create Your Own Flash Game #2 &#124; Free wordpress Template - YoYhoSoft</dc:creator>
		<pubDate>Mon, 08 Dec 2008 06:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://mikestickney.com/wordpress/?p=32#comment-716</guid>
		<description>[...]  Part 3 [...]</description>
		<content:encoded><![CDATA[<p>[...]  Part 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H</title>
		<link>http://mikestickney.com/wordpress/flash-tutorial-game-scores/comment-page-1/#comment-668</link>
		<dc:creator>H</dc:creator>
		<pubDate>Mon, 22 Sep 2008 22:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://mikestickney.com/wordpress/?p=32#comment-668</guid>
		<description>not only the paddle but the bricks also. somehow it manages to squeeze in beside the brick and get the other bricks that are near. im gessing its linked with the paddle. this is a real problem with hit testing. would really like some help with this if you have any?

Thanks
H</description>
		<content:encoded><![CDATA[<p>not only the paddle but the bricks also. somehow it manages to squeeze in beside the brick and get the other bricks that are near. im gessing its linked with the paddle. this is a real problem with hit testing. would really like some help with this if you have any?</p>
<p>Thanks<br />
H</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://mikestickney.com/wordpress/flash-tutorial-game-scores/comment-page-1/#comment-658</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 11 Sep 2008 13:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://mikestickney.com/wordpress/?p=32#comment-658</guid>
		<description>Hey there good tutorial, I&#039;m just having an issue with the score. Everything seems to work it is just when I start the game the score starts at 160 and not 0. When I hit the bricks they disappear and add another 10 to the score. Not sure what I&#039;ve done wrong</description>
		<content:encoded><![CDATA[<p>Hey there good tutorial, I&#8217;m just having an issue with the score. Everything seems to work it is just when I start the game the score starts at 160 and not 0. When I hit the bricks they disappear and add another 10 to the score. Not sure what I&#8217;ve done wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://mikestickney.com/wordpress/flash-tutorial-game-scores/comment-page-1/#comment-613</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sun, 03 Aug 2008 03:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://mikestickney.com/wordpress/?p=32#comment-613</guid>
		<description>Nan Im getting that and tried the solution above and didn&#039;t work... help please ^_^</description>
		<content:encoded><![CDATA[<p>Nan Im getting that and tried the solution above and didn&#8217;t work&#8230; help please ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://mikestickney.com/wordpress/flash-tutorial-game-scores/comment-page-1/#comment-600</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 28 Jul 2008 12:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://mikestickney.com/wordpress/?p=32#comment-600</guid>
		<description>Hi Mr. Chief,

A few people have asked me that... I haven&#039;t had time to work on an answer, but my initial thoughts might be to create a second paddle movieclip much thinner than the first one and use it for the hit test. So, essentially the ball would have to hit the very top of the paddle only in order to bounce back. This is only an idea, haven&#039;t tested it yet. I know hitTest in Flash isn&#039;t an &quot;exact&quot; science, so it the &quot;paddle&quot; hit test is too small/thin, it may not work correctly. If I can find some time, I&#039;ll try to look into a better solution for the bounce.

Thanks for reading!

- Mike</description>
		<content:encoded><![CDATA[<p>Hi Mr. Chief,</p>
<p>A few people have asked me that&#8230; I haven&#8217;t had time to work on an answer, but my initial thoughts might be to create a second paddle movieclip much thinner than the first one and use it for the hit test. So, essentially the ball would have to hit the very top of the paddle only in order to bounce back. This is only an idea, haven&#8217;t tested it yet. I know hitTest in Flash isn&#8217;t an &#8220;exact&#8221; science, so it the &#8220;paddle&#8221; hit test is too small/thin, it may not work correctly. If I can find some time, I&#8217;ll try to look into a better solution for the bounce.</p>
<p>Thanks for reading!</p>
<p>- Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mister Chief</title>
		<link>http://mikestickney.com/wordpress/flash-tutorial-game-scores/comment-page-1/#comment-599</link>
		<dc:creator>Mister Chief</dc:creator>
		<pubDate>Mon, 28 Jul 2008 07:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://mikestickney.com/wordpress/?p=32#comment-599</guid>
		<description>Hi there,
I wondered if you could give a solution to stop the ball going through the sides of the paddle? I have followed a different tutorial for my breakout based game but still have the same problem. I have tried inserting a movie clip at each end of the paddle reversing the X and Y values but this creates an unusual bounce.</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
I wondered if you could give a solution to stop the ball going through the sides of the paddle? I have followed a different tutorial for my breakout based game but still have the same problem. I have tried inserting a movie clip at each end of the paddle reversing the X and Y values but this creates an unusual bounce.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
